
Effective Date: August 21, 2023
Rates Subject to Change Daily
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
6-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 4.750% | APY 4.850% |
12-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.000% | APY 1.000% |
15-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 4.750% | APY 4.850% |
24-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 4.000% | APY 4.070% |
35-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.250% | APY 3.300% |
36-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.500% | APY 1.510% |
55-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.000% | APY 3.040% |
60-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 2.000% | APY 2.020% |
Money Market (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.000% | APY 1.000% |
(1) APY Listed above is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.
(2) The early withdrawal penalty for the 90-day, 6-month and 12-month CDs is 90 days interest. The early withdrawal penalty for the 15-, 24-, 35-, 36-, 55- and 60-month CDs is 6 months interest.